DPOS Pool: VIP777

Information

NameVIP777
DescriptionVIP777
Owner Email[email protected]
Stake AddressSfr28noXCb5T4q14eqdgvyyJLSVUc8sxPT
Minimum Amount10 000 QRAX
Pool Percent / Day0.04375000%

Active Delegations

#AmountCurrent Profit
120 000 QRAX3 329.57086226 QRAX
210 666 QRAX1 775.66014084 QRAX
313 222 QRAX2 201.17929704 QRAX
410 290 QRAX1 713.06420863 QRAX
510 000 QRAX1 664.78543112 QRAX
610 400 QRAX1 731.37684837 QRAX
710 000 QRAX1 664.78543112 QRAX
8102 000 QRAX16 980.81139756 QRAX
936 800 QRAX6 126.41038657 QRAX
1010 000 QRAX1 664.78543112 QRAX
1126 200 QRAX4 361.73782956 QRAX

How to delegate coins

How to spent delegated coins