DPOS Pool: QRAX_VIP

Information

NameQRAX_VIP
DescriptionQRAX_VIP
Owner Email[email protected]
Stake AddressSZqtmhtCwMDUWcMpoRTbnoQeQ2vu4qA4p5
Minimum Amount10 000 QRAX
Pool Percent / Day0.04375000%

Active Delegations

#AmountCurrent Profit
160 000 QRAX9 986.44639755 QRAX
236 000 QRAX5 991.86783854 QRAX
330 000 QRAX4 993.22319877 QRAX
430 000 QRAX4 993.22319877 QRAX
510 200 QRAX1 697.69588758 QRAX
632 000 QRAX5 326.10474536 QRAX
729 900 QRAX4 976.57912144 QRAX
890 000 QRAX14 979.66959635 QRAX
910 000 QRAX1 664.40773292 QRAX
1010 000 QRAX1 664.40773292 QRAX
1112 000 QRAX1 997.2892795 QRAX

How to delegate coins

How to spent delegated coins